êŠ | ˆêŽü | Žü‰ñ” | ‘–s‹——£ | ƒ^ƒCƒ€ | ‘¬“x | •½‹Ïƒsƒbƒ` | ƒXƒgƒ‰ƒCƒh |
---|---|---|---|---|---|---|---|
V“úècL”¨ƒOƒ‰ƒ“ƒh(30,000m) | 400m | 75.0 | 30.0km | 2:23'01" | 4.8min/km | 185 | 113cm |
Žü‰ñ” | ƒ^ƒCƒ€ | ‘¬“x | ƒsƒbƒ` | ƒXƒgƒ‰ƒCƒh |
---|---|---|---|---|
2.5(1,000m) | 4'23" | 4.4min/km | 191 | 119cm |
5.0(2,000m) | 4'26" | 4.4min/km | 190 | 119cm |
7.5(3,000m) | 4'26" | 4.4min/km | 190 | 119cm |
10.0(4,000m) | 4'32" | 4.5min/km | 189 | 117cm |
12.5(5,000m) | 4'30" | 4.5min/km | 189 | 118cm |
15.0(6,000m) | 4'32" | 4.5min/km | 188 | 117cm |
17.5(7,000m) | 4'34" | 4.6min/km | 188 | 116cm |
20.0(8,000m) | 4'29" | 4.5min/km | 189 | 118cm |
22.5(9,000m) | 4'27" | 4.5min/km | 190 | 118cm |
25.0(10,000m) | 4'32" | 4.5min/km | 188 | 117cm |
27.5(11,000m) | 4'31" | 4.5min/km | 188 | 118cm |
30.0(12,000m) | 4'39" | 4.7min/km | 187 | 115cm |
32.5(13,000m) | 4'45" | 4.8min/km | 186 | 113cm |
35.0(14,000m) | 4'47" | 4.8min/km | 185 | 113cm |
37.5(15,000m) | 4'47" | 4.8min/km | 185 | 113cm |
40.0(16,000m) | 4'49" | 4.8min/km | 185 | 112cm |
42.5(17,000m) | 4'50" | 4.8min/km | 184 | 112cm |
45.0(18,000m) | 4'52" | 4.9min/km | 183 | 112cm |
47.5(19,000m) | 4'53" | 4.9min/km | 183 | 112cm |
50.0(20,000m) | 4'52" | 4.9min/km | 183 | 112cm |
52.5(21,000m) | 4'52" | 4.9min/km | 184 | 112cm |
55.0(22,000m) | 4'52" | 4.9min/km | 184 | 112cm |
57.5(23,000m) | 4'54" | 4.9min/km | 183 | 112cm |
60.0(24,000m) | 4'55" | 4.9min/km | 183 | 111cm |
62.5(25,000m) | 4'59" | 5.0min/km | 180 | 111cm |
65.0(26,000m) | 4'56" | 4.9min/km | 182 | 111cm |
67.5(27,000m) | 5'09" | 5.2min/km | 180 | 108cm |
70.0(28,000m) | 5'41" | 5.7min/km | 176 | 100cm |
72.5(29,000m) | 5'06" | 5.1min/km | 182 | 108cm |
75.0(30,000m) | 4'49" | 4.8min/km | 184 | 113cm |
—ûK󋵂Ö